Supported Exchanges
✓ v1.0 — Current
Arcfeed aggregates trade data from the following exchanges. Use the identifier string in the source field of a StreamDataRequest filter to
subscribe to a specific exchange.
| Exchange | Identifier |
|---|---|
| Binance | binance |
| BingX | bingx |
| Bitfinex | bitfinex |
| BitFlyer | bitflyer |
| Bitget | bitget |
| Bithumb | bithumb |
| BitMart | bitmart |
| Bitstamp | bitstamp |
| Bybit | bybit |
| Coinbase | coinbase |
| Crypto.com | cryptocom |
| Deribit | deribit |
| dYdX | dydx |
| Gate.io | gateio |
| Gemini | gemini |
| Huobi | huobi |
| Hyperliquid | hyperliquid |
| Kraken | kraken |
| KuCoin | kucoin |
| LBank | lbank |
| MEXC | mexc |
| OKX | okx |
| Phemex | phemex |
| Upbit | upbit |
Leave the source field empty in your filter to receive trades from all exchanges for
a given pair.